Cran & Nathan's Top 10 Horses

 

1. Gemma Mac (3f Art Major-Imaginery Bet), 17s-4w-3p, $55,993.

2. Flyin Milly Mac (5m Mach Three-Another Sheila), 27s-3w-5p, $38,420

3. Bettathanfast (4g Betterthancheddar-Fast Winger), 16s-4w-5p, $41,695

4. Donegal Mary Francis (5m Bettors Creek-Dunleer), 25s-4w-9p, $30,052

5. Arden Roanoke (4g Art Major-Rocknroll Arden), 12s-4w-3p, $29,555

6. Dr Susan (3f Bettor’s Delight-Safedra), 12s-1w-6p, $23,360.

7. Im A Gigolo (3g Sweet Lou-Bettor Romance), 4s-3w-0p, $16,150

8. Woman In Gold (3f Art Major-Gold Elite), 15s-1w-3p, $16,420

9. Cardinal Sin (3g Bettor’s Delight-Opulent), 3s-2w-0p, $11,150

10. Flame Lady (4m Raging Bull-Bloss’s Flame), 5s-2w-2p, $14,100